| Church Organization | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| Back to Wai'anae Baptist Today Index | |||||
| Church Office Phone | 808.696.4374 | Office@WaianaeBaptist.org | |||
| OFFICERS | |||||
| Pastor | Pastor Bryan Wittekind | PastorBryan@WaianaeBaptist.orgob@waianaebaptist.org | |||
| Deacons | Andrew Kaopuiki, Chair | Andrew@waianaebaptist.org | |||
| Bob Adair | Bob@waianaebaptist.org | ||||
| Ernest Adaniya | Ernest@waianaebaptist.org | ||||
| Moderator | Helen Adair | ||||
| Church Clerk | Karen Sipe | ||||
| Treasurer | Tom Richards | tom@waianaebaptist.org | |||
| Board of Trustees | Richard Jones | Richard@waianaebaptist.org | |||
| Andrew Kaopuiki | Andrew@waianaebaptist.org | ||||
| Ernest Adaniya | Ernest@waianaebaptist.org | ||||
| Church Secretary | Rowena Kaopuiki | rowen@waianaebaptist.org | |||
| MINISTRY | |||||
| Discipleship | |||||
| Ministry Chair | Rowena Kaopuiki | rowen@waianaebaptist.org | |||
| Bible Study Director | Rowena Kaopuiki | rowen@waianaebaptist.org | |||
| Church Education | Rowena Kaopuiki | rowen@waianaebaptist.org | |||
| Mens Fellowship | Vacant | ||||
| Youth Ministry | Alvin Adaniya | Alvin@waianaebaptist.org | |||
| Children's Church | Mae Chung | May@waianaebaptist.org | |||
| Japanese Language Coordinator | Tomi Adaniya | Tomi@waianaebaptist.org | |||
| Nursery Committee | Mae Chung | May@waianaebaptist.org | |||
| Vacation Bible School Director | Vacant | ||||
| Praise & Worship | |||||
| Ministry Chair | Helen Adair | helen@waianaebaptist.org | |||
| Church Music Program & Director of Church Music |
Jim Bray |
||||
|
Pianist/Organist |
Kim Wittekind | ||||
| Instrumentalists |
Andrew Kaopuiki,Chair |
Andrew@waianaebaptist.org | |||
| Polynesian ministry | Paula Kaopuiki, Chair | Paula@waianaebaptist.org | |||
| Ushers | Ernest Adanya, Chair | Ernest@waianaebaptist.org | |||
| Evangelism | |||||
| Ministry Chair | Merlyn Magallanes | Merlyn@waianaebaptist.org | |||
| Mission's Committee | Merlyn Magallanes | ||||
| Woman on Mission | Merlyn Magallanes | ||||
| Fellowship | |||||
| Ministry Chair | Mere Schnabel | Mere@waianaebaptist.org | |||
| Flowers and Gifts Committee | Mere Schnabel | ||||
| Lords Supper and Baptismal Committee | rotating | ||||
| Hospitality Committee | Mere Schnabel | ||||
| Operations | |||||
| Ministry Chair | Vacant | ||||
| Nominating Committee (s) | |||||
| Buildings and Grounds (S) | Vacant | ||||
| Budget and Finance (S) | Tom Richards | tom@waianaebaptist.org | |||
| Administration (S) | Nancy Richards | Nancy@waianaebaptist.org | |||
| Pre-School | Vacant | ||||
| Transportation | Alvin Adaniya | Alvin@waianaebaptist.org | |||